| Home / Guendalina | ||||||||||||||||||||||||||||||
| "Gwendolyn" Bay Trakehner Mare Breeder: Gestüt Hämelschenburg |
![]() |
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Stud Record: 8 / 7 | ||||||||||||||||||||||||||||||
| Performance Record (among others): | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| bay colt by "Red Patrick xx", born 01/2002 | ||||||||||||||||||||||||||||||
| "Gustav der Große" by "Freudenfest", born 23.04.2004 | ||||||||||||||||||||||||||||||
| "Gismo" by "Shavalou", born 29.04.2005 | ||||||||||||||||||||||||||||||
| "Galileo" by "Exclusiv", born 28.03.2008 | ||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||
| Performance Record: | ||||||||||||||||||||||||||||||
| As a result of an injury Gwendolyn was not able to do the Mare Performance Test, though she startet very well unter the rider. | ||||||||||||||||||||||||||||||
|
|
|
||
| Breeding: | ||||
| Her sire "Maestro"
(GB), is a son of "Matador", who became DLG-Champion
(National Agricultural Society)and he competes successfully in Dressage
Tests up to Kl.M. His grandsire "Donauwind" is also the sire of
"Abdullah", Goldmedaillist Olympic Games and World-Champion Showjumping. Those two superlative sires of Hämelschenburg, "Kostolany" and "Karon" are both represented by Gwendolyn's dam "Gloriette III" in 2nd and 3rd generation. Both did very well in Dressage-Competitions up to Kl. S. |
||||
![]() Maestro by Matador |
![]() Kostolany
by Enrico Caruso |
![]() Gloriette
by Kostolany |